Result Analysis
Examination Result Analysis 2018-19 : T.Y.B.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT- 361 | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
BOT - 362 | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
BOT - 363 | 03 | 01 | - | 02 | - | - | - | - | - | 03 | 03 | 00 | 100% |
BOT - 364 | 03 | 01 | - | 02 | - | - | - | - | - | 03 | 03 | 00 | 100% |
BOT - 365 | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
BOT- 366 (C) | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
BOT - 367 | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
BSc - 368 | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
BSc - 369 | 03 | 03 | - | - | - | - | - | - | - | 03 | 03 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
03 | 00 | 03 | 00 | 03 | 100 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Wagh Hemant Anandrao | 5.13 | 74.11 | -- | 1st |
2. | Pawar Kajal Mukesh | 4.92 | 73.2 | -- | 2nd |
3. | Dhangar Sonali Hilal | 5.11 | 72.95 | -- | 3rd |
Examination Result Analysis 2019-20 : T.Y.B.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT- 361 | 18 | 13 | - | 03 | - | 01 | - | - | - | 18 | 17 | 01 | 94.44% |
BOT - 362 | 18 | 14 | - | 03 | - | - | 01 | - | - | 18 | 18 | 00 | 100% |
BOT - 363 | 18 | 16 | - | 02 | - | - | - | - | - | 18 | 18 | 00 | 100% |
BOT - 364 | 18 | 17 | - | - | 01 | - | - | - | - | 18 | 18 | 00 | 100% |
BOT - 365 | 18 | 17 | - | - | - | 01 | - | - | - | 18 | 18 | 00 | 100% |
BOT- 366 | 18 | 14 | - | 02 | 01 | - | - | - | - | 18 | 17 | 01 | 94.44% |
BOT - 367 | 18 | 13 | - | 03 | - | 02 | - | - | - | 18 | 18 | 00 | 100% |
BSc - 368 | 18 | 16 | - | 02 | - | - | - | - | - | 18 | 18 | 00 | 100% |
BSc - 369 | 18 | 17 | - | 01 | - | - | - | - | - | 18 | 18 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
18 | 00 | 16 | 02 | 18 | 88.88% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Shewale Prajakta Bhatu | 5.72 | 84.95% | -- | 1st |
2. | Marathe Swapnali Nitendra | null | null | -- | 2nd |
3. | Sonawane Dipmala Pundlik | 5.44 | 80.16% | -- | 3rd |
Examination Result Analysis 2020-2021 : T.Y.B.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT- 601 | 09 | 05 | - | 04 | - | - | - | - | - | 09 | 09 | 00 | 100% |
BOT - 602 | 09 | 05 | - | 02 | - | 02 | - | - | - | 09 | 09 | 00 | 100% |
BOT - 603 | 09 | 04 | - | 03 | - | 02 | - | - | - | 09 | 09 | 00 | 100% |
BOT - 604 | 09 | 06 | - | 03 | null | - | - | - | - | 09 | 09 | 00 | 100% |
BOT - 605 | 09 | 07 | - | 02 | - | - | - | - | - | 09 | 09 | 00 | 100% |
BOT- 606 | 09 | 05 | - | 02 | - | 02 | - | - | - | 09 | 09 | 00 | 100% |
BOT - 607 | 09 | 08 | - | 01 | - | - | - | - | - | 09 | 09 | 00 | 100% |
BSc - 608 | 09 | 07 | - | 02 | - | - | - | - | - | 09 | 09 | 00 | 100% |
BSc - 609 | 09 | 07 | - | 02 | - | - | - | - | - | 09 | 09 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
09 | 00 | 09 | 00 | 09 | 100% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Patil Riken Kantilal | 9.87 | 91.60% | -- | 1st |
2. | Patel Yamini Chandrakant | 9.54 | 85.33% | -- | 2nd |
3. | Chavhan Mayur Dhanraj | 9.37 | 82.05% | -- | 3rd |
Examination Result Analysis 2021-2022 : T.Y.B.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT- 601 | 04 | - | - | 01 | 01 | - | - | - | - | 04 | 02 | 02 | 50% |
BOT - 602 | 04 | - | - | 01 | - | 01 | - | - | - | 04 | 02 | 02 | 50% |
BOT - 603 | 04 | - | - | - | 02 | - | - | - | - | 04 | 02 | 02 | 50% |
BOT - 604 | 04 | 01 | - | 02 | null | - | - | - | - | 04 | 03 | 01 | 75% |
BOT - 605 | 04 | - | - | - | - | 02 | 01 | - | - | 04 | 03 | 01 | 75% |
BOT- 606 | 04 | - | - | 01 | 01 | 01 | - | - | - | 04 | 03 | 01 | 75% |
BOT - 607 | 04 | 01 | - | 01 | - | 01 | - | - | - | 04 | 03 | 01 | 75% |
BSc - 608 | 04 | 01 | 01 | - | 01 | - | - | - | - | 04 | 03 | 01 | 75% |
BSc - 609 | 04 | 01 | 01 | - | - | 01 | - | - | - | 04 | 03 | 01 | 75% |
BOT-(601B) Yoga | 04 | - | - | - | - | - | 04 | - | - | 04 | 04 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
04 | 00 | 02 | 02 | 04 | 50% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Patil Riken Kantilal | 7.78 | 66.38% | -- | 1st |
Examination Result Analysis 2022-2023 : T.Y.B.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT- 601 | 09 | 04 | 04 | - | 01 | - | - | - | - | 09 | 09 | 00 | 100% |
BOT - 602 | 09 | 02 | 01 | 02 | 01 | 02 | - | 01 | - | 09 | 09 | 00 | 100% |
BOT - 603 | 09 | 02 | 01 | 02 | 03 | - | 01 | - | - | 09 | 09 | 00 | 100% |
BOT - 604 | 09 | 02 | 03 | - | 03 | - | 01 | - | - | 09 | 09 | 00 | 100% |
BOT - 605 | 09 | - | 05 | 02 | - | 02 | - | - | - | 09 | 09 | 00 | 100% |
BOT- 606 | 09 | - | 03 | 01 | - | 05 | - | - | - | 09 | 09 | 00 | 100% |
BOT - 607 | 09 | 07 | - | 02 | - | - | - | - | - | 09 | 09 | 00 | 100% |
BSc - 608 | 09 | 07 | 02 | - | - | - | - | - | - | 09 | 09 | 00 | 100% |
BSc - 609 | 09 | 07 | - | 02 | - | - | - | - | - | 09 | 09 | 00 | 100% |
BOT-(601B) Yoga | 09 | - | - | 09 | - | - | - | - | - | 09 | 09 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
09 | 00 | 09 | 00 | 09 | 100% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | GiraseDarshana | 9.65 | 85% | -- | 1st |
2. | Rajput NehaJitendra | 9.72 | 84.76% | -- | 2nd |
3. | KhairnarGauravVinay | 9.51 | 82.58% | -- | 3rd |
Examination Result Analysis 2021-22 SEM-IV : M.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT-401 | 12 | 08 | 01 | 01 | 05 | 01 | - | - | - | 12 | 12 | - | 100% |
BOT-402 | 12 | 11 | 01 | - | - | - | - | - | - | 12 | 12 | - | 100% |
BOT-403 | 12 | 06 | 04 | 02 | - | - | - | - | - | 12 | 12 | - | 100% |
BOT-404 | 12 | 07 | 03 | 02 | - | - | - | - | - | 12 | 12 | - | 100% |
BOT-405 | 12 | 05 | 03 | 02 | 02 | - | - | - | - | 12 | 12 | - | 100% |
BOT-406 | 12 | 02 | 05 | 05 | - | - | - | - | - | 12 | 12 | - | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
12 | 00 | 12 | 00 | 12 | 100% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Marathe Kalyani Vikas | 10 | 92.35 | - | 1st |
2. | Nikam Jayshree | 9.9 | 92.25 | - | 2nd |
3. | Rajput Kalyani Ranjit | 9.9 | 91.2 | - | 3rd |
Examination Result Analysis 2022-23 : M.Sc.
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT-401(C) | 18 | 03 | 06 | 04 | 02 | 01 | - | - | - | 18 | 16 | 02 | 88.88% |
BOT-402(C) | 18 | 07 | 03 | 03 | 01 | 03 | - | - | - | 18 | 17 | 01 | 94.44% |
BOT-403 | 18 | 07 | 07 | 03 | - | - | - | - | - | 18 | 17 | 01 | 94.44% |
BOT-404 | 18 | 05 | 12 | 01 | - | - | - | - | - | 18 | 18 | - | 100% |
BOT-405 (A) | 18 | 18 | 03 | 02 | 02 | - | - | - | - | 18 | 18 | - | 100% |
AC 401 (C) | 18 | - | - | - | - | - | 18 | - | - | 18 | 18 | - | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
18 | 00 | 14 | 04 | 18 | 77.77% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Solanki Priti Jagan | 9.95 | 89.75 | 2nd | 1st |
2. | Kadi Madhura Rajendra | 9.95 | 89.04 | 3rd | 2nd |
3. | Patil Riken Kantilal | 9.8 | 85.65 | 3rd |