Result Analysis
T.Y.B.Sc. Examination Result 2018-19
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-321 | 81 | 11 | 13 | 20 | 19 | 10 | 03 | 00 | 0 | 81 | 76 | 05 | 93.05% |
CS-322 | 81 | 34 | 10 | 16 | 10 | 05 | 04 | 00 | 0 | 81 | 79 | 02 | 97.22% |
CS-323 | 81 | 14 | 10 | 20 | 10 | 20 | 04 | 00 | 0 | 81 | 78 | 03 | 95.83% |
CS-324 | 81 | 11 | 12 | 11 | 15 | 15 | 05 | 00 | 0 | 81 | 79 | 02 | 97.22% |
CS-325 | 81 | 23 | 10 | 20 | 12 | 10 | 05 | 00 | 0 | 81 | 80 | 01 | 95.83% |
CS-326 | 81 | 16 | 08 | 12 | 11 | 20 | 06 | 00 | 0 | 81 | 64 | 08 | 88.88% |
Lab on 304 | 81 | 68 | 05 | 05 | 00 | 03 | 00 | 00 | 0 | 81 | 81 | 00 | 100% |
Lab on 305 | 81 | 71 | 04 | 06 | 00 | 00 | 00 | 00 | 0 | 81 | 81 | 00 | 100% |
Lab on 306 | 81 | 65 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 81 | 00 | 73 | 08 | 81 | 90.12% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Patil Rahul Kailas | 5.67 | 88.25% | 1st | 1st |
2. | Rajput PoojaRavindra | 5.34 | 85.00% | - | 2nd |
3. | Patil Vishal Narhar | 5.10 | 81.23% | - | 3rd |
M.Sc. Examination Result 2018-19
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-401 | 27 | 05 | 07 | 14 | 01 | 00 | 00 | 00 | 00 | 27 | 27 | 00 | 100% |
CS-402 | 27 | 07 | 10 | 10 | 00 | 00 | 00 | 00 | 00 | 27 | 27 | 00 | 100% |
CS-403 | 27 | 07 | 07 | 10 | 03 | 00 | 00 | 00 | 00 | 27 | 27 | 00 | 100% |
CS-404 | 27 | 07 | 02 | 10 | 06 | 02 | 00 | 00 | 00 | 27 | 27 | 00 | 100% |
CS-405 | 27 | 03 | 00 | 07 | 08 | 08 | 00 | 00 | 00 | 27 | 26 | 01 | 96.29% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 27 | 00 | 26 | 01 | 27 | 99.25% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Hajare Pooja Baban | 9.91 | 92.63% | 1st | 1st |
2. | Sonawane Harshada | 9.83 | 88.70% | - | 2nd |
3. | Girase Vaishali S. | 9.27 | 84.13% | - | 3rd |
T.Y.B.Sc. Examination Result 2019-20
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-321 | 99 | 15 | 25 | 20 | 13 | 15 | 07 | 04 | 00 | 99 | 95 | 00 | 100 |
CS-322 | 99 | 20 | 13 | 25 | 7 | 11 | 13 | 10 | 00 | 99 | 94 | 00 | 100 |
CS-323 | 99 | 13 | 24 | 14 | 16 | 18 | 09 | 05 | 00 | 99 | 95 | 00 | 100 |
CS-324 | 99 | 10 | 23 | 28 | 25 | 09 | 02 | 02 | 00 | 99 | 97 | 00 | 100 |
CS-325 | 99 | 11 | 20 | 25 | 15 | 07 | 10 | 11 | 00 | 99 | 97 | 00 | 100 |
CS-326 | 99 | 20 | 25 | 15 | 30 | 06 | 02 | 01 | 00 | 99 | 98 | 00 | 100 |
Lab on 304 | 99 | 25 | 30 | 24 | 10 | 10 | 00 | 00 | 00 | 99 | 99 | 00 | 100 |
Lab on 305 | 99 | 30 | 33 | 25 | 11 | 0 0 | 00 | 00 | 00 | 99 | 99 | 00 | 100 |
Lab on 306 | 99 | 31 | 32 | 22 | 14 | 00 | 00 | 00 | 00 | 99 | 99 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 99 | 00 | 99 | 00 | 99 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | SonwaneVaishaliSahebrao | 5.97 | 91.26% | 1 st | 1 st |
2. | GunturuKavya | 5.67 | 87.23% | - | 2nd |
3. | Landagevaibhav | 5.23 | 85.60% | - | 3rd |
M.Sc. Examination Result 2019-20
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-401 | 26 | 08 | 09 | 04 | 05 | 00 | 00 | 00 | 00 | 26 | 26 | 00 | 100% |
CS-402 | 26 | 10 | 15 | 01 | 00 | 00 | 00 | 00 | 00 | 26 | 26 | 00 | 100% |
CS-403 | 26 | 12 | 08 | 06 | 00 | 00 | 00 | 00 | 00 | 26 | 26 | 00 | 100% |
CS-404 | 26 | 04 | 08 | 14 | 00 | 00 | 00 | 00 | 00 | 26 | 26 | 00 | 100% |
CS-405 | 26 | 06 | 12 | 08 | 00 | 00 | 00 | 00 | 00 | 26 | 26 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 26 | 00 | 26 | 00 | 26 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Bhorase Madhuri Ravindra | 9.75 | 86.67% | 1st | 1st |
2. | Patil Harshada Ashok | 9.71 | 85.96% | 2nd | 2nd |
3. | Patil Mahima Gulabrao | 9.67 | 85.50% | - | 3rd |
T.Y.B.Sc. Examination Result 2020-21
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-601 | 89 | 86 | 02 | 01 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-602 | 89 | 87 | 01 | 01 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-603 | 89 | 89 | 00 | 00 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-604 | 89 | 85 | 03 | 01 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-605 | 89 | 89 | 00 | 00 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-606 | 89 | 85 | 03 | 01 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-607 | 89 | 83 | 06 | 00 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-608 | 89 | 84 | 05 | 00 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
CS-609 | 89 | 73 | 16 | 00 | - | - | - | 00 | 00 | 89 | 89 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 89 | 00 | 89 | 00 | 89 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Jadhav Jagruti Rajendrasing | 9.91 | 91.63% | - | 1st |
2. | Nikum Shubham Manoj | 9.83 | 89.70% | - | 2nd |
3. | Saner Ashvini dyaneshwar | 9.83 | 89.13% | - | 3rd |
M.Sc. Examination Result 2020-21
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-401 | 28 | 02 | 07 | 08 | 08 | 03 | 00 | 00 | 00 | 28 | 28 | 00 | 100% |
CS-402 | 28 | 03 | 10 | 11 | 04 | 00 | 00 | 00 | 00 | 28 | 28 | 00 | 100% |
CS-403 | 28 | 07 | 14 | 04 | 03 | 00 | 00 | 00 | 00 | 28 | 28 | 00 | 100% |
CS-404 | 28 | 10 | 15 | 01 | 02 | 00 | 00 | 00 | 00 | 28 | 28 | 00 | 100% |
CS-405 | 28 | 03 | 08 | 08 | 07 | 02 | 00 | 00 | 00 | 28 | 28 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 28 | 00 | 28 | 00 | 28 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Rajput Pooja Ravindra | 9.78 | 93.89% | - | 1st |
2. | Bhamare Priyanka Daulat | 9.45 | 83.45% | - | 2nd |
3. | Patil Ruchita Yuvraj | 9.33 | 82.17% | - | 3rd |
T.Y.B.Sc. Examination Result 2021-22
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-601 | 104 | 10 | 30 | 34 | 14 | 15 | 01 | 00 | 00 | 104 | 104 | 00 | 100% |
CS-602 | 104 | 15 | 16 | 34 | 15 | 16 | 05 | 03 | 00 | 104 | 104 | 00 | 100% |
CS-603 | 104 | 20 | 23 | 14 | 23 | 22 | 02 | 00 | 00 | 104 | 104 | 00 | 100% |
CS-604 | 104 | 14 | 2431 | 7 | 25 | 11 | 13 | 13 | 00 | 104 | 104 | 00 | 100% |
CS-605 | 104 | 18 | 19 | 25 | 30 | 12 | 00 | 00 | 00 | 104 | 104 | 00 | 100% |
CS-606 | 104 | 30 | 25 | 48 | 01 | 00 | 00 | 00 | 00 | 104 | 104 | 00 | 100% |
CS-607 | 104 | 31 | 22 | 43 | 08 | 00 | 00 | 00 | 00 | 104 | 104 | 00 | 100% |
CS-608 | 104 | 31 | 18 | 33 | 22 | 00 | 00 | 00 | 00 | 104 | 104 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 104 | 00 | 104 | 00 | 104 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | GirasePranjaliMahendrasing | 9.97 | 93.76% | 1st | 1st |
2. | JadhavNehaHimmatsing | 9.95 | 91.18% | - | 2nd |
3. | PatilbhushanArun | 9.63 | 87.13% | - | 3rd |
M.Sc. Examination Result 2021-22
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-401 | 22 | 04 | 05 | 06 | 06 | 00 | 00 | 00 | 00 | 22 | 22 | 00 | 100% |
CS-402 | 22 | 06 | 07 | 05 | 03 | 01 | 00 | 00 | 00 | 22 | 22 | 00 | 100% |
CS-403 | 22 | 04 | 06 | 06 | 04 | 02 | 00 | 00 | 00 | 22 | 22 | 00 | 100% |
CS-404 | 22 | 08 | 08 | 03 | 03 | 00 | 00 | 00 | 00 | 22 | 22 | 00 | 100% |
CS-405 | 22 | 04 | 04 | 06 | 07 | 01 | 00 | 00 | 00 | 22 | 22 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 22 | 00 | 22 | 00 | 22 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Patil Rahul kailas | 9.91 | 91.63% | - | 1st |
2. | PatilDhanashriRavindra | 9.83 | 89.70% | - | 2nd |
3. | PatilRuchikaKishor | 9.83 | 89.13% | - | 3rd |
T.Y.B.Sc. Examination Result 2022-23
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-601 | 91 | 13 | 21 | 25 | 6 | 2 | 0 | 0 | 3 | 91 | - | 16 | 88.72 |
CS-602 | 91 | 35 | 23 | 10 | 4 | 4 | 0 | 0 | 3 | 91 | - | 7 | 91.56 |
CS-603 | 91 | 7 | 27 | 26 | 10 | 4 | 0 | 0 | 3 | 91 | - | 9 | 89.15 |
CS-604 | 91 | 10 | 23 | 29 | 13 | 5 | 0 | 0 | 3 | 91 | - | 3 | 96.38 |
CS-605 | 91 | 13 | 22 | 26 | 4 | 1 | 1 | 0 | 3 | 91 | - | 16 | 80.72 |
CS-606 | 91 | 9 | 18 | 41 | 8 | 0 | 0 | 0 | 3 | 91 | - | 7 | 91.56 |
CS-607 | 91 | 67 | 46 | 1 | 1 | 0 | 0 | 0 | 1 | 91 | - | 0 | 100 |
CS-608 | 91 | 43 | 39 | 3 | 0 | 0 | 0 | 0 | 1 | 91 | - | 0 | 100 |
CS-609 | 91 | 74 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 91 | - | 0 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 91 | 00 | 75 | 16 | 91 | 82.41% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | MahajanGunjanChandrakant | 9.95 | 92.82% | 2nd | 1st |
2. | Koli Nikita Suresh | 9.81 | 83.60% | - | 2nd |
3. | NikamEkataManohar | 9.27 | 89.13% | - | 3rd |
M.Sc. Examination Result 2022-23
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS-401 | 29 | 02 | 08 | 10 | 09 | 00 | 00 | 00 | 00 | 29 | 29 | 00 | 100% |
CS-402 | 29 | 10 | 09 | 09 | 01 | 00 | 00 | 00 | 00 | 29 | 29 | 00 | 100% |
CS-403 | 29 | 08 | 02 | 10 | 09 | 00 | 00 | 00 | 00 | 29 | 29 | 00 | 100% |
CS-404 | 29 | 10 | 10 | 04 | 05 | 00 | 00 | 00 | 00 | 29 | 29 | 00 | 100% |
CS-405 | 29 | 04 | 15 | 01 | 08 | 01 | 00 | 00 | 00 | 29 | 29 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.Sc. | 29 | 00 | 29 | 00 | 29 | 90.12% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | JadhavJagrutiRajendrasing | 9.91 | 89.29% | 1st | 1st |
2. | ThakareChetanaHiraman | 9.60 | 83.71% | - | 2nd |
3. | Pawara Lakshmi Ambalal | 9.47 | 81.58% | - | 3rd |