Result Analysis
Examination Result 2018-19
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-361 | 16 | 05 | 06 | 04 | 01 | 16 | 0 | 16 | 16 | 00 | 100% | ||
Zoo-362 | 16 | 04 | 04 | 06 | 01 | 01 | 16 | 0 | 16 | 16 | 00 | 100% | |
Zoo-363 | 16 | 05 | 04 | 05 | 01 | 01 | 16 | 0 | 16 | 16 | 00 | 100% | |
Zoo-364 | 16 | 04 | 05 | 04 | 02 | 01 | 16 | 0 | 16 | 16 | 00 | 100% | |
Zoo-365 | 16 | 06 | 04 | 03 | 02 | 01 | 16 | 0 | 16 | 16 | 00 | 100% | |
Zoo-366 | 16 | 03 | 04 | 07 | 01 | 01 | 16 | 0 | 16 | 16 | 00 | 100% | |
Zoo-367 | 16 | 09 | 07 | 16 | 0 | 16 | 16 | 00 | 100% | ||||
Zoo-368 | 16 | 10 | 06 | 16 | 0 | 16 | 16 | 00 | 100% | ||||
Zoo-369 | 16 | 11 | 05 | 16 | 0 | 16 | 16 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
16 | 00 | 16 | 00 | 16 | 100 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Wagh Archana Manohar | 91.53 | 96 | - | 1st |
2. | Khairnar Renuka Rajendra | 86.33 | 93 | - | 2nd |
3. | Mansuri Muskan Mehmud | 78.47 | 91 | -- | 3rd |
Examination Result 2019-20 : T.Y.B.Sc
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-361 | 04 | 01 | 02 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | |||
Zoo-362 | 04 | 01 | 01 | 01 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-363 | 04 | 01 | 02 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | |||
Zoo-364 | 04 | 01 | 01 | 02 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-365 | 04 | 01 | 01 | 02 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-366 | 04 | 01 | 02 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | |||
Zoo-367 | 04 | 01 | 03 | 04 | 0 | 04 | 04 | 00 | 100% | ||||
Zoo-368 | 04 | 03 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||||
Zoo-369 | 04 | 02 | 02 | 04 | 0 | 04 | 04 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
04 | 00 | 04 | 00 | 04 | 100 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Mahajan Kalyani Arun | 5.84 | 83% | --- | 1st |
2. | Wadile Sharlita Sharadchandra | 5 | 79% | --- | 2nd |
3. | Sonawane Shital Naval | 4.07 | 75% | -- | 3rd |
Examination Result 2020-21 : T.Y.B.Sc Sem VI
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-601 | 06 | 02 | 00 | 01 | 01 | 01 | 06 | 0 | 05 | 05 | 01 | 80.33% | |
Zoo-602 | 06 | 00 | 02 | 01 | 01 | 01 | 06 | 0 | 05 | 05 | 01 | 80.33% | |
Zoo-603 | 06 | 01 | 01 | 02 | 01 | 06 | 0 | 05 | 05 | 01 | 80.33% | ||
Zoo-604 | 06 | 00 | 02 | 01 | 01 | 01 | 06 | 0 | 05 | 05 | 01 | 80.33% | |
Zoo-605 | 06 | 00 | 01 | 02 | 01 | 01 | 06 | 0 | 05 | 05 | 01 | 80.33% | |
Zoo-606 | 06 | 00 | 02 | 01 | 01 | 01 | 06 | 0 | 05 | 05 | 01 | 80.33% | |
Zoo-607 | 06 | 03 | 02 | 06 | 0 | 05 | 05 | 01 | 80.33% | ||||
Zoo-608 | 06 | 03 | 02 | 06 | 0 | 05 | 05 | 01 | 80.33% | ||||
Zoo-609 | 06 | 03 | 02 | 06 | 0 | 05 | 05 | 01 | 80.33% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
06 | 05 | 01 | 06 | 80.33% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Jamadar Nilam Shivaji | 6.68 | 78.80% | --- | 1st |
2. | More Mayuri Bhikanrao | 8.63 | 74.25% | --- | 2nd |
3. | Banjara Kajal Premsing | 8.01 | 70.01% | --- | 3rd |
Examination Result 2021-22 : T.Y.B.Sc
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-601 | 04 | 01 | 01 | 01 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-602 | 04 | 02 | 00 | 01 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-603 | 04 | 01 | 02 | 00 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-604 | 04 | 02 | 00 | 01 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||
Zoo-605 | 04 | 01 | 02 | 00 | 00 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | |
Zoo-606 | 04 | 00 | 01 | 01 | 01 | 04 | 0 | 04 | 03 | 01 | 75% | ||
Zoo-607 | 04 | 03 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||||
Zoo-608 | 04 | 03 | 01 | 04 | 0 | 04 | 04 | 00 | 100% | ||||
Zoo-609 | 04 | 03 | 01 | 04 | 0 | 04 | 04 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
04 | 00 | 03 | 01 | 04 | 75% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1 | Shaikh Almas Farooque | 9.05 | 87.30% | --- | 1st |
1. | Gavali Darshana Ramesh | 9.01 | 79.59% | --- | II |
2. | Kapure Darshan Santosh | 8.94 | 76.83% | --- | III |
Examination Result 2022-23 : T.Y. B.Sc
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-601 | 06 | 01 | 01 | 02 | 01 | 06 | 01 | 06 | 05 | 01 | 83.33% | ||
Zoo-602 | 06 | 01 | 01 | 03 | 01 | 06 | 01 | 06 | 06 | 00 | 100% | ||
Zoo-603 | 06 | 02 | 02 | 01 | 01 | 06 | 01 | 06 | 06 | 00 | 100% | ||
Zoo-604 | 06 | 01 | 02 | 01 | 01 | 01 | 06 | 01 | 06 | 05 | 01 | 83.33% | |
Zoo-605 | 06 | 01 | 02 | 01 | 01 | 01 | 06 | 01 | 06 | 06 | 00 | 100% | |
Zoo-606 | 06 | 02 | 02 | 01 | 06 | 01 | 06 | 06 | 00 | 100% | |||
Zoo-607 | 06 | 06 | 06 | 01 | 06 | 06 | 00 | 100% | |||||
Zoo-608 | 06 | 06 | 06 | 01 | 06 | 06 | 00 | 100% | |||||
Zoo-609 | 06 | 06 | 06 | 01 | 06 | 06 | 00 | 100% | |||||
Zoo-609 | 06 | 06 | 06 | 01 | 06 | 06 | 00 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
06 | 00 | 04 | 02 | 06 | 66.66% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Chainani Roshani Ganeshkumar | 9.95 | 85.98% | --- | I |
2. | Jagdeo Sonali Ananda | 9.4 | 81.70% | -- | II |
3. | Rajput Nikita Vishwas | 8.92 | 75.68% | -- | III |
Examination Result 2021-22 : M.Sc. Sem. IV
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-401 | 13 | 9 | 4 | 13 | 0 | 13 | 13 | 0 | 100% | ||||
Zoo-401 AC | 13 | 9 | 4 | 13 | 0 | 13 | 13 | 0 | 100% | ||||
Zoo-402 | 13 | 9 | 4 | 13 | 0 | 13 | 13 | 0 | 100% | ||||
Zoo-403 | 13 | 9 | 4 | 13 | 0 | 13 | 13 | 0 | 100% | ||||
Zoo-404 | 13 | 9 | 4 | 13 | 0 | 13 | 13 | 0 | 100% | ||||
Zoo-405 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 100% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
13 | 00 | 13 | 00 | 13 | 100% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Mahajan Kalyani Arun | 10 | 94.70% | III | I |
2. | Wadile Sharlita Sharad | 9.9 | 92.10% | -- | II |
3. | Mali Mansi Subhash | 9.85 | 90.00% | -- | III |
Examination Result 2022-23 : M.Sc. Sem.IV
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoo-401 | 14 | 2 | 8 | 2 | 0 | 1 | 1 | 14 | 0 | 14 | 11 | 3 | 78.57% |
Zoo-401 AC | 14 | 2 | 8 | 1 | 3 | 14 | 0 | 14 | 13 | 0 | 100% | ||
Zoo-402 | 14 | 3 | 5 | 2 | 4 | 14 | 0 | 14 | 11 | 3 | 78.57% | ||
Zoo-403 | 14 | 2 | 4 | 4 | 4 | 14 | 0 | 14 | 14 | 0 | 100% | ||
Zoo-404 Project | 14 | 3 | 4 | 3 | 4 | 14 | 0 | 14 | 14 | 0 | 100% | ||
Zoo-405 | 14 | 12 | 2 | 0 | 0 | 14 | 0 | 14 | 10 | 4 | 71.42% |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
14 | 00 | 09 | 05 | 14 | 64.28% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Gavit Dipali Vasant | 9.8 | 82.30% | -- | I |
2. | Jamadar Nilam Shivaji | 9.45 | 81.50% | -- | II |
3. | Vasave Yahoshva Subhash | 9.3 | 81.10% | -- | III |