Physics and Electronics Result Analysis

Result Analysis

T.Y.B.Sc. Examination Result 2018-19

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
BSc-601 29 11 08 00 06 04 00 00 00 29 29 00 100.0
BSc -602 29 12 07 00 07 03 00 00 00 29 29 00 100.0
BSc -603 29 10 08 01 05 05 00 00 00 29 29 00 100.0
BSc -604 29 11 05 03 05 05 00 00 00 29 29 00 100.0
BSc -605 29 07 09 03 08 02 00 00 00 29 29 00 100.0
BSc -606 29 10 07 02 07 03 00 00 00 29 29 00 100.0
BSc -607 29 15 03 01 04 06 00 00 00 29 29 00 100.0
BSc -608 29 16 02 01 07 03 00 00 00 29 29 00 100.0
BSc -609 29 15 03 01 08 02 00 00 00 29 29 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 29 00 29 00 29 100

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.        Pawar Namrata Sanjay 9.4 89.8 -- 1st

T.Y.B.Sc. Examination Result 2019-20

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
BSc-601 37 24 03 01 04 05 00 00 00 37 37 00 100.0
BSc -602 37 25 03 00 03 05 01 00 00 37 37 00 100.0
BSc -603 37 25 03 00 02 04 03 00 00 37 37 00 100.0
BSc -604 37 24 02 02 04 01 04 00 00 37 37 00 100.0
BSc -605 37 23 01 04 04 03 02 00 00 37 37 00 100.0
BSc -606 37 24 04 00 03 03 03 00 00 37 37 00 100.0
BSc -607 37 25 06 06 06 01 02 00 00 37 37 00 100.0
BSc -608 37 25 06 06 07 01 01 00 00 37 37 00 100.0
BSc -609 37 25 06 06 07 01 01 00 00 37 37 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 37 00 37 00 37 100

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1. Sayyed Aarzoo Bano Sayyed Zakir 9.60 93.35 2nd 1st
2. Sonawane Nisha Dhanraj 9.12 91.27 -- 2nd
3. Bhavsar Sayali Anil 8.90 87.62 -- 3rd

T.Y.B.Sc. Examination Result 2020-21

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
BSc-601 46 21 09 06 06 00 02 01 01 45 45 00 100.0
BSc -602 46 37 06 01 00 01 00 00 01 45 45 00 100.0
BSc -603 46 35 05 05 00 00 00 00 01 45 45 00 100.0
BSc -604 46 39 05 01 00 00 00 00 01 45 45 00 100.0
BSc -605 46 39 02 03 00 01 00 00 01 45 45 00 100.0
BSc -606 46 29 08 03 03 01 01 00 01 45 45 00 100.0
BSc -607 46 29 07 03 02 04 00 00 01 45 45 00 100.0
BSc -608 46 32 06 02 00 03 02 00 01 45 45 00 100.0
BSc -609 46 34 05 01 00 00 04 01 01 45 45 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 46 01 45 00 46 100

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1. Chaudhari Neha Rajendra 9.96 94.28 2nd 1st
2. Borase Umeshwari Bhausaheb 9.96 93.20 -- 2nd
3. Rajput Karina Chhatrapal 9.80 88.78 -- 3rd

T.Y.B.Sc. Examination Result 2021-22

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
BSc-601 24 10 10 04 00 00 00 00 00 24 24 00 100.0
BSc -602 24 03 14 06 00 00 00 00 00 24 23 01 95.68
BSc -603 24 16 06 02 00 00 00 00 00 24 24 00 100.0
BSc -604 24 17 06 01 00 00 00 00 00 24 24 00 100.0
BSc -605 24 14 08 01 01 00 00 00 00 24 24 00 100.0
BSc -606 24 02 07 11 04 00 00 00 00 24 24 00 100.0
BSc -607 24 17 04 03 00 00 00 00 00 24 24 00 100.0
BSc -608 24 18 04 02 00 00 00 00 00 24 24 00 100.0
BSc -609 24 17 03 04 00 00 00 00 00 24 24 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 24 00 23 01 24 95.68

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.         Tele Asmita Arun 9.5 92.79 -- 1st
2.         Rajput JyotiKevalsing 9.45 88.35 -- 2nd
3.         Patil Pratik Atul 9.45 86.61 -- 3rd

T.Y.B.Sc. Examination Result 2022-23

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
BSc-601 08 04 00 02 01 00 01 00 00 08 08 00 100.00
BSc -602 08 04 01 01 01 00 00 00 01 07 07 01 87.50
BSc -603 08 04 00 01 00 00 02 00 02 06 06 02 75.00
BSc -604 08 04 01 03 00 00 00 00 00 08 08 00 100.00
BSc -605 08 04 02 02 00 00 00 00 00 08 08 00 100.00
BSc -606 08 04 01 03 00 00 00 00 00 08 08 00 100.00
BSc -607 08 04 02 02 00 00 00 00 00 08 08 00 100.00
BSc -608 08 04 02 02 00 00 00 00 00 08 08 00 100.00
BSc -609 08 04 01 03 00 00 00 00 00 08 08 00 100.00
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 08 00 07 01 08 75

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.         Shaikh Asma kaosar Kalimoddin 9.96 90.86 3rd 1st
2.         Teli Mariyam Shaikh Ayyub 9.92 89.83 -- 2nd
3.         Marathe Maheshwari Rajendra 9.81 88.97 -- 3rd

M.Sc. Examination Result 2018-19

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
MSc-601 31 18 05 00 06 02 00 00 00 31 31 00 100.0
MSc -602 31 16 05 02 05 02 00 00 00 30 30 01 96.77
MSc -603 31 17 04 02 07 01 00 00 00 31 31 00 100.0
MSc -604 31 15 07 01 06 02 00 00 00 31 31 00 100.0
MSc -605 31 20 03 00 06 02 00 00 00 31 31 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 31 00 30 01 31 96.77

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1 Mankani Mona Mukesh 10.00 96.57 1st (Gold Medal) 1st
2 Kasar Vrushali Bhanudas 9.80 93.21 2nd 2nd
3 Shaikh Nida Raees 9.46 87.43 -- 3rd

M.Sc. Examination Result 2019-20

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
MSc-601 25 16 05 00 02 02 00 00 00 25 25 00 100.00
MSc -602 25 12 07 02 04 00 00 00 00 25 25 00 100.00
MSc -603 25 14 05 02 03 01 00 00 00 25 25 00 100.00
MSc -604 25 17 01 03 04 01 00 00 00 25 25 00 100.00
MSc -605 25 19 01 01 05 00 00 00 00 25 25 00 100.00
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 25 00 25 00 25 100

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.        Upadhyay Shweta Rameshwar 9.5 90.83 3rd 1st
2.        Patil Milind 8.8 83.51 -- 2nd
3.        Kadam Divya bharati 8.6 80.5 -- 3rd

M.Sc. Examination Result 2020-21

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
MSc-601 23 23 00 00 00 00 00 00 00 23 23 00 100.0
MSc -602 23 23 00 00 00 00 00 00 00 23 23 00 100.0
MSc -603 23 23 00 00 00 00 00 00 00 23 23 00 100.0
MSc -604 23 23 00 00 00 00 00 00 00 23 23 00 100.0
MSc -605 23 23 00 00 00 00 00 00 00 23 23 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 23 00 23 00 23 100

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.        Sonawane Priyanka Bhikaji 10 98.65 1st (Gold Medal) 1st
2.        Sonar Lokesh Dagadu 10 96.2 2nd 2nd
3.        Pardeshi Bhagyashri Bhagwan 10 96.1 3rd 3rd

M.Sc. Examination Result 2021-22

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
MSc-601 31 06 14 07 01 01 01 01 00 31 31 00 100.0
MSc -602 31 16 10 05 00 00 00 00 00 31 31 00 100.0
MSc -603 31 19 07 04 01 00 00 00 00 31 31 00 100.0
MSc -604 31 25 03 03 00 00 00 00 00 31 31 00 100.0
MSc -605 31 23 07 01 00 00 00 00 00 31 31 00 100.0
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 31 00 31 00 31 100

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.        Sayyed Aarzoo Bano Sayyed Zakir 10 98.25 1st (Gold Medal) 1st
2.        Bhadane Bhumika Bhika 10 95.3 2nd 2nd
3.        Bhavsar Sayali Anil 10 95.2 3rd 3rd

M.Sc. Examination Result 2022-23

Sub Total O A+ A B+ B C P Absent Result Declared Pass F Percentage
MSc-601 28 05 07 04 05 01 00 00 00 22 22 06 78.57
MSc -602 28 11 07 03 02 00 00 00 00 23 23 05 82.14
MSc -603 28 05 05 09 03 00 00 00 00 22 22 06 78.57
MSc -604 28 16 06 05 00 00 00 00 00 27 27 01 96.42
MSc -605 28 17 05 03 04 00 00 00 00 27 27 01 96.42
Class Appeared Absent/Reserve Pass Fail Total % Result
TYBSc 28 00 22 06 28 78.57

Topper Students

Sr. No. Name CGPA % Marks University Rank College Rank
1.        Marathe Bhagyashree Sakharam 10 93.7 1st (Gold Medal) 1st
2.        Badgujar Manjusha Sunil 10 93.05 2nd 2nd
3.        Jaware Goral Yogesh 9.8 89.7 3rd 3rd