Result Analysis
TYBA Examination Result 2018-19
Subject | Total | Appear | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR(G-3) | 39 | 38 | 10 | 06 | 08 | 08 | -- | -- | -- | 02 | 38 | 32 | 04 | 84.21 |
MAR(S-3) | 08 | 08 | 04 | 02 | 01 | -- | -- | -- | -- | 00 | 08 | 07 | 01 | 87.50% |
MAR(S-4) | 08 | 08 | 03 | 03 | 02 | - | - | - | - | 00 | 08 | 07 | 01 | 87.50% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
TYBA | 08 | 01 | 07 | 01 | 08 | 87.50% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Badgujar Vidya Bharat | -- | 78.3 | _ | 1st |
2. | Pawara Bhagshri Madan | -- | 74.52 | _ | 2nd |
3. | Pawara Asha Sukharam | -- | 62.4 | -- | 3rd |
TYBA Examination Result 2019-20
Subject | Total | Appear | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR(G-3) | 34 | 32 | 28 | 01 | 03 | -- | -- | -- | -- | 02 | 32 | 32 | 00 | 100 |
MAR(S-3) | 09 | 08 | 06 | 01 | -- | -- | -- | -- | -- | 01 | 08 | 07 | 01 | 87.05 |
MAR(S-4) | 09 | 09 | 06 | 01 | -- | 01 | -- | -- | -- | 01 | 09 | 08 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
TYBA | 09 | 08 | 07 | 01 | 08 | 88% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1 | Deshmukh Rupali Mangalsing | 8.88 | 75.45% | -- | 1st |
2 | Patle Aakash Rasha | 8.71 | 74.56% | -- | 2nd |
3 | Chaudhari Amol Vijay | 8.67 | 73.89% | -- | 3rd |
TYBA Examination Result 2020-21
Subject | Total | Appear | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR(DSC) | 45 | 40 | 16 | 13 | 08 | -- | -- | -- | -- | 05 | 40 | 32 | 03 | 92.50 |
MAR(DSE) | 15 | 13 | 04 | 04 | 01 | -- | -- | -- | -- | 02 | 13 | 09 | 02 | 84.62 |
MAR(DSE) | 15 | 14 | 05 | 03 | 05 | -- | -- | -- | -- | 01 | 14 | 12 | 01 | 92.85 |
MAR(GE) | 70 | 70 | 55 | 05 | 01 | -- | -- | -- | -- | 05 | 70 | 61 | 04 | 93.85 |
MAR(MIL) | 77 | 77 | 45 | 07 | 13 | -- | -- | -- | -- | 08 | 77 | 65 | 04 | 94.12 |
MAR(SEC) | 15 | 11 | 02 | 04 | 03 | - | - | - | - | 04 | 11 | 09 | 02 | 81.82 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
TYBA | 15 | 03 | 09 | 03 | 15 | 75% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1 | Valvi Suman Baliji | 9.34 | 78.60% | -- | 1st |
2 | Pawara Sapana Bansilal | 9.03 | 75.24% | -- | 2nd |
3 | Pawara Yashwant Punamchand | 8.83 | 71.52% | -- | 3rd |
TYBA Examination Result 2021-22
Subject | Total | Appear | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR(DSC) | 30 | 28 | 18 | 05 | 05 | -- | -- | -- | -- | 00 | 28 | 28 | 00 | 100 |
MAR(DSE) | 10 | 10 | 04 | 03 | 03 | -- | -- | -- | -- | 00 | 10 | 10 | 00 | 100 |
MAR(DSE) | 10 | 10 | 04 | 02 | 02 | 01 | 01 | -- | -- | 00 | 10 | 10 | 00 | 100 |
MAR(GE) | 47 | 46 | 12 | 14 | 14 | 04 | -- | -- | -- | 02 | 46 | 42 | 02 | 95.65 |
MAR(MIL) | 54 | 52 | 13 | 13 | 11 | 08 | -- | -- | -- | 03 | 52 | 46 | 03 | 96.13 |
MAR(SEC) | 10 | 10 | 4 | 3 | 3 | -- | -- | -- | -- | 00 | 10 | 10 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
TYBA | 10 | 00 | 10 | 00 | 10 | 100% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1 | Pawara Mohan Debrya | 8.35 | 78.30% | -- | 1st |
2 | Pawara Jatilal Sanjay | 8.26 | 77.28% | -- | 2nd |
3 | Borase Chetan Gajanan | 8.23 | 77.00% | -- | 3rd |
TYBA Examination Result 2022-23
Subject | Total | Appear | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAR(DSC) | 32 | 31 | 02 | 09 | 08 | 03 | 02 | -- | -- | 03 | 31 | 24 | 04 | 85.71% |
MAR(DSE) | 08 | 08 | 01 | 01 | 03 | 01 | 01 | -- | -- | 00 | 08 | 07 | 01 | 87.50 |
MAR(DSE) | 08 | 08 | 01 | 02 | 02 | 01 | 01 | -- | -- | 00 | 08 | 07 | 01 | 87.50 |
MAR(GE) | 48 | 45 | 03 | 13 | 14 | 03 | 03 | 02 | -- | 03 | 45 | 38 | 04 | 90.47 |
MAR(MIL) | 36 | 34 | 02 | 09 | 11 | 03 | 01 | -- | -- | 03 | 34 | 26 | 05 | 89.65 |
MAR(SEC) | 08 | - | 01 | 01 | 02 | 02 | 01 | -- | -- | 00 | 08 | 07 | 01 | 87.50 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
TYBA | 08 | 00 | 07 | 01 | 08 | 87.50% |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1 | Mali Kavita Bharat | 9.01 | 77.15% | - | 1st |
2 | Pawara Gopal Shripad | 8.45 | 73.20% | - | 2nd |
3 | Johari Shubhangi Mukeshsing | 8.38 | 72.35% | -- | 3rd |