Result Analyisis
T.Y.B.A. Examination Result 2018-19
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-361 | 51 | 07 | 06 | 22 | 02 | 00 | 00 | 00 | 08 | 41 | 37 | 04 | 90.24 |
HIS-362B | 40 | 06 | 09 | 12 | 04 | 03 | 00 | 00 | 00 | 37 | 34 | 03 | 91.89 |
HIS-363 | 40 | 11 | 15 | 09 | 00 | 00 | 00 | 00 | 01 | 37 | 37 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.A. | 40 | 03 | 34 | 03 | 40 | 91.89 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Rathod Shubham Ravindra | 9.63 | 81.92 | 1 Gold Medal | 1 |
2. | Bhil Mangal Girdhar | 9.46 | 80.21 | _ | 2 |
3. | Deore Tarun Dilip | 9.17 | 76.25 | _ | 3 |
4. | Mali Durgesh Madhukar | 9.04 | 76.00 | _ | 4 |
T.Y.B.A. Examination Result 2019-20
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-361 | 34 | 27 | 03 | 01 | 00 | 01 | 00 | 00 | 01 | 32 | 32 | 00 | 100 |
HIS-362B | 23 | 10 | 04 | 07 | 01 | 00 | 00 | 00 | 00 | 22 | 22 | 00 | 100 |
HIS-363 | 23 | 20 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 22 | 22 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.A. | 23 | 01 | 22 | 00 | 23 | 100 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Pawara Manisha Battarsing | 9.54 | 83.13% | _ | _ |
2. | Padvi Savitri Bhima | 9.54 | 81.96% | _ | _ |
3. | Chavan Harshdeep Sanjay | 9.29 | 81.17% | _ | _ |
T.Y.B.A. Examination Result 2020-21
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-361 | 61 | 41 | 08 | 05 | 00 | 00 | 00 | 00 | 03 | 54 | 54 | 00 | 100% |
HIS-362 | 40 | 22 | 07 | 03 | 01 | 00 | 00 | 00 | 03 | 33 | 33 | 00 | 100% |
HIS-363 | 40 | 25 | 05 | 03 | 01 | 00 | 00 | 00 | 02 | 34 | 34 | 00 | 100% |
SEC HIS-364 | 40 | 23 | 08 | 02 | 00 | 00 | 00 | 00 | 04 | 33 | 33 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.A. | 40 | 07 | 33 | 00 | 40 | 100 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Pawara Ravina Bhaya | 9.51 | - | - | 1 |
2. | Banjara Aakash Gajesing | 9.41 | - | - | 2 |
13. | Thakare Rakesh Madhavrao | 9.35 | - | - | 3 |
T.Y.B.A. Examination Result 2021-22
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
His-361 | 68 | 26 | 20 | 14 | 02 | 00 | 00 | 00 | 04 | 62 | 58 | 04 | 93.54 |
His362 | 49 | 21 | 18 | 07 | 01 | 00 | 00 | 00 | 01 | 48 | 47 | 01 | 95.83 |
His363 | 49 | 23 | 16 | 09 | 00 | 00 | 00 | 00 | 01 | 48 | 48 | 00 | 100 |
SEC-His-364 | 49 | 20 | 19 | 08 | 01 | 00 | 00 | 00 | 01 | 48 | 47 | 01 | 95.83 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.A. | 49 | 01 | 47 | 01 | 49 | 95.83 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Pawar Gautam Arjun | 9.55 | 81.15 | _ | _ |
2. | Thorat Komal kailas | 9.46 | 81.54 | _ | _ |
3. | Pawar anikita Arjun | 9.53 | 81.15 | _ | _ |
T.Y.B.A. Examination Result 2022-23
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-361 | 37 | 05 | 05 | 18 | 02 | 00 | 00 | 00 | 01 | 34 | 30 | 04 | 88.23% |
HIS-362 | 20 | 07 | 06 | 04 | 00 | 00 | 00 | 00 | 01 | 18 | 18 | 00 | 100% |
HIS-363 | 20 | 05 | 07 | 06 | 00 | 00 | 00 | 00 | 01 | 18 | 18 | 00 | 100% |
SEC HIS-364 | 20 | 10 | 05 | 03 | 00 | 00 | 00 | 00 | 01 | 18 | 18 | 00 | 100% |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.A. | 20 | 02 | 18 | 00 | 20 | 100 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Lidiya Bharat Gopi | 9.32 | 80.03% | _ | _ |
2. | Pawara Yogesh Motiram | 9.33 | 79.42% | _ | _ |
3. | Pawara Rameshwar Gandya | 9.21 | 79.04% | _ | _ |