Result Analysis
T.Y.B.A : Examination Result 2018-19
Sub | Total | O | A+ | A | B+ | B | C+ | C | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindi G3 | 33 | 05 | 12 | 10 | 01 | 01 | 02 | 01 | 01 | 33 | 33 | 00 | 100.00 |
Hindi S3 | 09 | 03 | 01 | 02 | 02 | 00 | 00 | 00 | 01 | 09 | 09 | 00 | 100.00 |
Hindi S4 | 09 | 00 | 03 | 03 | 01 | 01 | 01 | 00 | 00 | 09 | 09 | 00 | 100.00 |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
09 | 00 | 09 | 00 | 09 | 100.00 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Thorath Sagar Jitendra | 9.05 | 72.23 | -- | 1st |
2. | Pawara Dilwarsing Budha | 8.06 | 70.5 | -- | 2nd |
3. | Pawara Vishal Bhikala | 7.96 | 68.15 | -- | 3rd |
T.Y.B.A : Examination Result 2019-20
Sub | Total | O | A+ | A | B+ | B | C+ | C | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindi G3 | 23 | 16 | 01 | 02 | 00 | 00 | 00 | 00 | 04 | 23 | 23 | 00 | 100.00 |
Hindi S3 | 13 | 03 | 02 | 03 | 00 | 00 | 00 | 00 | 05 | 13 | 13 | 00 | 100.00 |
Hindi S4 | 13 | 02 | 02 | 05 | 00 | 00 | 00 | 00 | 04 | 13 | 13 | 00 | 100.00 |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
13 | 00 | 13 | 00 | 13 | 100.00 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Girase Harpalsing Bharatsing | 8.08 | 70.67 | -- | 1st |
2. | Jadhav Jyoti Mamraj | 8.04 | 67.29 | -- | 2nd |
3. | Pawara Dasharath Shiva | 7.96 | 65.54 | -- | 3rd |
T.Y.B.A : Examination Result 2020-21
Sub | Total | O | A+ | A | B+ | B | C+ | Res | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindi G3 | 40 | 26 | 04 | 06 | 02 | 00 | 00 | 00 | 01 | 39 | 39 | 01 | 97.50 |
Hindi S3 | 17 | 10 | 02 | 03 | 00 | 00 | 00 | 00 | 01 | 16 | 16 | 01 | 94.12 |
Hindi S4 | 17 | 04 | 05 | 06 | 01 | 00 | 00 | 00 | 00 | 16 | 16 | 01 | 94.12 |
Hindi - MIL | 51 | 34 | 05 | 08 | 02 | 00 | 00 | 00 | 02 | 51 | 51 | 00 | 100.00 |
Hindi SEC | 17 | 10 | 04 | 02 | 00 | 00 | 00 | 00 | 01 | 16 | 16 | 00 | 100.00 |
Hindi- Generic | 41 | 15 | 07 | 10 | 06 | 00 | 00 | 0 | 03 | 41 | 41 | 00 | 100.00 |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
17 | 01 | 16 | 01 | 16 | 94.12 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Jadhav Priyanka Jawansing | 9.42 | 75.2 | -- | 1st |
2. | Sonar Trupti Kashinath | 9.42 | 75.2 | -- | 2nd |
3. | Girase Ritabai Gorakhasing | 9.25 | 75 | -- | 3rd |
T.Y.B.A : Examination Result 2021-22
Sub | Total | O | A+ | A | B+ | B | C+ | Res | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindi G3 | 51 | 16 | 09 | 19 | 03 | 00 | 00 | 00 | 01 | 48 | 48 | 03 | 94.12 |
Hindi S3 | 18 | 06 | 09 | 02 | 00 | 00 | 00 | 00 | 01 | 18 | 18 | 00 | 100.00 |
Hindi S4 | 18 | 03 | 07 | 07 | 00 | 00 | 00 | 00 | 01 | 18 | 18 | 00 | 100.00 |
Hindi - MIL | 59 | 05 | 27 | 19 | 02 | 00 | 00 | 00 | 02 | 55 | 55 | 04 | 100.00 |
Hindi SEC | 18 | 03 | 09 | 05 | 00 | 00 | 00 | 00 | 01 | 18 | 18 | 00 | 100.00 |
Hindi- Generic | 55 | 09 | 23 | 15 | 04 | 00 | 00 | 00 | 03 | 54 | 54 | 01 | 98.18 |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
18 | 00 | 15 | 03 | 18 | 83.33 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Nayak Shivani Govardhan | 8.96 | 75.56 | -- | 1st |
2. | Patil Rajeshwari Motiram | 8.42 | 74.23 | -- | 2nd |
3. | Shete Radhika Sanjay | 7.97 | 68.12 | -- | 3rd |
T.Y.B.A : Examination Result 2022-23
Sub | Total | O | A+ | A | B+ | B | C+ | Res | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindi G3 | 16 | 03 | 01 | 10 | 01 | 00 | 00 | 0 | 00 | 15 | 15 | 01 | 93.75 |
Hindi S3 | 14 | 01 | 03 | 06 | 02 | 00 | 00 | 00 | 00 | 12 | 12 | 02 | 94.12 |
Hindi S4 | 14 | 01 | 05 | 04 | 02 | 00 | 00 | 00 | 00 | 12 | 12 | 02 | 85.71 |
Hindi - MIL | 36 | 02 | 12 | 07 | 09 | 00 | 00 | 00 | 02 | 32 | 32 | 04 | 63.88 |
Hindi SEC | 14 | 02 | 02 | 05 | 02 | 00 | 00 | 00 | 00 | 11 | 11 | 03 | 78.57 |
Hindi- Generic | 28 | 04 | 06 | 12 | 04 | 00 | 00 | 00 | 00 | 26 | 26 | 02 | 92.86 |
Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|
14 | 02 | 12 | 02 | 14 | 85.71 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Koli Kajal Ravindra | 9.01 | 78.14 | -- | 1st |
2. | Savade Jayshree Ekanath | 8.92 | 76.5 | -- | 2nd |
3. | Pawara Yogesh Tikha | 8.25 | 73.22 | -- | 3rd |