Result Analysis
T.Y.B.C.A Examination Result 2018-19
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCA 601 | 51 | 9 | 12 | 15 | 5 | 3 | 5 | 0 | 00 | 51 | 51 | 0 | 100 |
BCA 602 | 51 | 6 | 7 | 14 | 8 | 8 | 4 | 0 | 00 | 51 | 50 | 1 | 98.3 |
BCA 603 | 51 | 6 | 11 | 12 | 4 | 2 | 8 | 5 | 00 | 51 | 50 | 1 | 98.3 |
BCA 604 | 51 | 8 | 13 | 12 | 5 | 8 | 3 | 0 | 00 | 51 | 48 | 3 | 94.11 |
BCA 605 | 51 | 26 | 19 | 8 | 10 | 6 | 3 | 0 | 1 | 51 | 50 | 0 | 100 |
BCA 606 | 51 | 18 | 12 | 0 | 12 | 3 | 3 | 0 | 1 | 51 | 50 | 0 | 100 |
BCA 607 | 51 | 20 | 20 | 7 | 14 | 0 | 3 | 0 | 1 | 51 | 50 | 0 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.C.A | 51 | 00 | 45 | 6 | 51 | 88.23 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Dhangar Darshana Bhaskar | 6 | 88 | -- | 1st |
2. | Patil Ashwini Bhatu | 6 | 84.57 | -- | 2nd |
3. | Borase Gayatri Dilip | 6 | 84.43 | -- | 3rd |
T.Y.B.C.A Examination Result 2019-20
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCA 601 | 40 | 15 | 17 | 4 | 0 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
BCA 602 | 40 | 9 | 21 | 5 | 1 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
BCA 603 | 40 | 5 | 10 | 21 | 0 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
BCA 604 | 40 | 4 | 20 | 12 | 0 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
BCA 605 | 40 | 21 | 12 | 3 | 0 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
BCA 606 | 40 | 20 | 11 | 5 | 0 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
BCA 607 | 40 | 15 | 10 | 11 | 0 | 0 | 0 | 0 | 00 | 36 | 40 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.C.A | 40 | 04 | 36 | 00 | 40 | 100 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | PawarDaminiSahebrao | 10 | 88.68 | -- | 1st |
2. | BirariDhananjayPandarinath | 10 | 86.46 | -- | 2nd |
3. | Patil DurveshRajendra | 10 | 83.96 | --- | 3rd |
T.Y.B.C.A Examination Result 2020-21
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCA 601 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
BCA 602 | 78 | 76 | 01 | 0 | 0 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
BCA 603 | 78 | 75 | 02 | 0 | 0 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
BCA 604 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
BCA 605 | 78 | 37 | 30 | 9 | 1 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
BCA 606 | 78 | 37 | 30 | 9 | 0 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
BCA 607 | 78 | 43 | 29 | 4 | 0 | 0 | 0 | 0 | 00 | 77 | 77 | 0 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.C.A | 78 | 01 | 77 | 00 | 78 | 100 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Gujar Harshada Chhotu | 10 | -- | 1st | 1st |
2. | Koli Ashwini Ashok | 10 | -- | 3rd | 2nd |
3. | Borse Hemant onkar | 9.82 | -- | -- | 3rd |
T.Y.B.C.A Examination Result 2021-22
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCA 601 | 68 | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
BCA 602 | 68 | 7 | 36 | 20 | 2 | 1 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
BCA 603 | 68 | 37 | 24 | 2 | 2 | 1 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
BCA 604 | 68 | 45 | 15 | 4 | 1 | 1 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
BCA 605 | 68 | 61 | 1 | 2 | 1 | 1 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
BCA 606 | 68 | 62 | 0 | 3 | 0 | 1 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
BCA 607 | 68 | 59 | 5 | 1 | 0 | 1 | 0 | 0 | 02 | 68 | 66 | 00 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.C.A | 68 | 02 | 66 | 00 | 68 | 100 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Magade Shubham Yuvraj | 9.95 | 94.88% | -- | 1st |
2. | Mali Vishal Ravindra | 9.95 | 90.69% | -- | 2nd |
3. | Patil Shreya Pramod | 9.9 | 93.55 | --- | 3rd |
T.Y.B.C.A Examination Result 2022-23
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | F | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCA 601 | 76 | 5 | 9 | 22 | 13 | 9 | 4 | 2 | 0 | 72 | 64 | 8 | 88.88 |
BCA 602 | 76 | 11 | 11 | 27 | 11 | 8 | 3 | 0 | 0 | 72 | 71 | 1 | 98.61 |
BCA 603 | 76 | 1 | 5 | 21 | 14 | 17 | 8 | 1 | 0 | 72 | 67 | 5 | 93.5 |
BCA 604 | 76 | 2 | 14 | 22 | 16 | 4 | 4 | 0 | 0 | 72 | 62 | 10 | 86.11 |
BCA 605 | 76 | 31 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 0 | 100 |
BCA 606 | 76 | 48 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 0 | 100 |
BCA 607 | 76 | 30 | 22 | 18 | 2 | 0 | 0 | 0 | 0 | 72 | 72 | 0 | 100 |
Class | Appeared | Absent/Reserve | Pass | Fail | Total | % Result |
---|---|---|---|---|---|---|
T.Y.B.C.A | 76 | 04 | 56 | 16 | 76 | 77.77 |
Topper Students
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Bhoi Ganesh Sakharam | 9.83 | 89.1 | -- | 1st |
2. | Gavit Amruta Gangadhar | 9.76 | 88.64 | -- | 2nd |
3. | Mali Nilesh Eknath | 9.69 | 86.93 | --- | 3rd |