Result Analysis
Examination Result 2018-19 : TY-BCOM
Sub | Total | O | A | B | C | D | E | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCOM-601 | 35 | 05 | 10 | 10 | 05 | 02 | 03 | 0 | 35 | 35 | 00 | 100 |
BCOM-602 | 35 | 17 | 10 | 06 | 00 | 01 | 01 | 0 | 35 | 35 | 00 | 100 |
BCOM-603 | 35 | 03 | 10 | 14 | 05 | 01 | 01 | 0 | 35 | 34 | 01 | 94.28 |
BCOM-604 | 35 | 06 | 12 | 11 | 04 | 01 | 00 | 0 | 35 | 34 | 01 | 97.14 |
BCOM-605 | 35 | 17 | 10 | 07 | 00 | 00 | 01 | 0 | 35 | 35 | 00 | 100 |
BCOM-606 | 35 | 09 | 06 | 11 | 00 | 01 | 01 | 0 | 35 | 28 | 07 | 80 |
BCOM-607 | 35 | 01 | 05 | 14 | 05 | 00 | 01 | 0 | 35 | 27 | 09 | 77.14 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Borse Varsha | 8.9 | 77.62 | -- | 1st |
2. | Osawal Chetan kumar | 8.5 | 75.95 | -- | 2nd |
3. | Jain Armika | 8 | 74 | -- | 3rd |
Total | 66 | % Result |
Result Declared | 66 | 54.54% |
Pass | 36 | |
Fail | 30 |
Examination Result 2019-20 - TY BCOM
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCOM-601 | 38 | 18 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
BCOM-602 | 38 | 15 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
BCOM-603 | 38 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
BCOM-604 | 38 | 20 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
BCOM-605 | 38 | 13 | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
BCOM-606 | 38 | 10 | 12 | 15 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
BCOM-607 | 38 | 15 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 100 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Makawana Vishal H. | 9.2 | 78 | -- | 1st |
2. | Sawant Harshada | 9 | 77.5 | -- | 2nd |
3. | Pawar Sweta | 8.45 | 75 | -- | 3rd |
Total | 38 | % Result |
Result Declared | 38 | 100% |
Pass | 38 | |
Fail | 00 |
Examination Result 2020-21 : TY BCom
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCOM-601 | 43 | 5 | 15 | 18 | 02 | 02 | 01 | 00 | 00 | 43 | 43 | 00 | 100 |
BCOM-602 | 43 | 02 | 14 | 10 | 12 | 00 | 02 | 02 | 00 | 43 | 42 | 01 | 97.67 |
BCOM-603 | 43 | 10 | 12 | 08 | 03 | 03 | 02 | 03 | 00 | 43 | 40 | 02 | 93.02 |
BCOM-604 | 43 | 11 | 07 | 07 | 01 | 07 | 03 | 03 | 00 | 43 | 39 | 04 | 90.67 |
BCOM-605 | 43 | 12 | 08 | 5 | 03 | 07 | 08 | 00 | 00 | 43 | 43 | 00 | 100 |
BCOM-606 | 43 | 05 | 07 | 05 | 03 | 02 | 03 | 12 | 00 | 43 | 37 | 06 | 86.04 |
BCOM-607 | 43 | 5 | 08 | 5 | 03 | 07 | 08 | 00 | 00 | 43 | 38 | 05 | 88.37 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Maheshwari Aakansha Mukesh | 9.1 | 76.25 | -- | 1st |
2. | Dorik Harshal Rajendra | 8.2 | 76 | -- | 2nd |
3. | Sonawanw Samadhan Dilip | 8.2 | 71 | -- | 3rd |
Total | 43 | % Result |
Result Declared | 43 | 86.04% |
Pass | 37 | |
Fail | 6 |
Examination Result 2021-22 : TY BCOM
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCOM-601 | 68 | 0 | 25 | 23 | 10 | 3 | 01 | 00 | 06 | 68 | 62 | 00 | 96.05 |
BCOM-602 | 68 | 0 | 08 | 24 | 12 | 9 | 08 | 02 | 04 | 68 | 63 | 01 | 94.74 |
BCOM-603 | 68 | 0 | 02 | 19 | 13 | 15 | 09 | 06 | 04 | 68 | 64 | 00 | 100.0 |
BCOM-604 | 68 | 0 | 13 | 23 | 17 | 3 | 07 | 00 | 04 | 68 | 64 | 00 | 93.42 |
BCOM-605 | 68 | 1 | 00 | 11 | 17 | 11 | 13 | 11 | 05 | 68 | 63 | 00 | 100 |
BCOM-606 | 68 | 0 | 22 | 13 | 13 | 15 | 00 | 00 | 04 | 68 | 63 | 01 | 100 |
BCOM-607 | 68 | 0 | 02 | 10 | 13 | 21 | 13 | 05 | 04 | 68 | 64 | 00 | 100 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Jain Kunal Laxmikant | 9.45 | 79.25 | -- | 1st |
2. | Bhavsar Mansi Yogesh | 9.19 | 78 | -- | 2nd |
3. | Jain Payal Hiralal | 9.4 | 73 | -- | 3rd |
Total | 68 | % Result |
Result Declared | 68 | 98.52% |
Pass | 67 | |
Fail | 01 |
Examination Result 2022-23 : TY Bcom
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCOM-601 | 66 | 4 | 10 | 23 | 9 | 4 | 5 | 5 | 0 | 66 | 60 | 6 | 90.90% |
BCOM-602 | 66 | 4 | 10 | 24 | 7 | 9 | 8 | 2 | 0 | 66 | 64 | 2 | 96.96% |
BCOM-603 | 66 | 2 | 09 | 17 | 9 | 7 | 4 | 7 | 0 | 66 | 55 | 11 | 83.33% |
BCOM-604 | 66 | 2 | 11 | 13 | 11 | 8 | 2 | 2 | 0 | 66 | 49 | 17 | 74.24% |
BCOM-605 | 66 | 7 | 11 | 20 | 7 | 6 | 5 | 1 | 0 | 66 | 57 | 9 | 86.36% |
BCOM-606 | 66 | 2 | 03 | 13 | 6 | 6 | 6 | 0 | 0 | 66 | 36 | 30 | 54.54% |
BCOM-607 | 66 | 3 | 03 | 05 | 5 | 12 | 7 | 5 | 0 | 66 | 40 | 26 | 60.60% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Bhonge Anushka Shirkant | 8.4 | 76.62 | -- | 1st |
2. | Mishra Anuradha narendra | 8.01 | 74.95 | -- | 2nd |
3. | Jadhav Minal Mahendraasing | 8 | 72.04 | -- | 3rd |
Total | 66 | % Result |
Result Declared | 66 | 54.54% |
Pass | 36 | |
Fail | 30 |
Examination Result 2018-19 : M.COM
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCOM-401 | 16 | 00 | 02 | 05 | 01 | 01 | 01 | 02 | 00 | 16 | 12 | 03 | 75.00 |
MCOM-402 | 16 | 00 | 04 | 04 | 00 | 01 | 01 | 03 | 00 | 16 | 13 | 02 | 81.25 |
MCOM-403 | 16 | 00 | 06 | 00 | 01 | 04 | 01 | 01 | 00 | 16 | 12 | 03 | 75.00 |
MCOM-404 | 16 | 00 | 00 | 05 | 01 | 00 | 04 | 03 | 00 | 16 | 12 | 03 | 75.00 |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Patil Urvashi Dipak | 9.1 | 76.25 | -- | 1st |
2. | Sisodiya Harshada B. | 8.2 | 76 | -- | 2nd |
3. | Borse Jagruti | 8.2 | 71 | -- | 3rd |
Total | 16 | % Result |
Result Declared | 16 | 75.00% |
Pass | 12 | |
Fail | 04 |
Examination Result 2019-20 : M.COM
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCOM-401 | 26 | 1 | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 26 | 26 | 0 | 100% |
MCOM-402 | 26 | 2 | 5 | 7 | 5 | 4 | 3 | 0 | 0 | 26 | 26 | 0 | 100% |
MCOM-403 | 26 | 1 | 7 | 4 | 6 | 8 | 0 | 0 | 0 | 26 | 26 | 0 | 100% |
MCOM-404 | 26 | 0 | 4 | 7 | 5 | 5 | 3 | 2 | 0 | 26 | 26 | 0 | 100% |
Toppers
Sr. No. | Name | CGPA | % Marks | University Rank | College Rank |
---|---|---|---|---|---|
1. | Osawal Chetan kumar | 9.2 | 77.62 | -- | 1st |
2. | Borse Varsha | 8.51 | 75.95 | -- | 2nd |
3. | Jain Armika | 8 | 74.04 | -- | 3rd |
Total | 26 | % Result |
Result Declared | 26 | 100% |
Pass | 26 | |
Fail | 00 |
Examination Result 2020-21 : M.COM
Sub | Total | O | A+ | A | B+ | B | C | P | Absent | Result Declared | Pass | Fail | Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCOM-401 | 26 | 1 | 9 | 2 | 6 | 8 | 00 | 0 | 00 | 26 | 26 | 00 | 100% |
MCOM-402 | 26 | 2 | 5 | 7 | 5 | 4 | 3 | 0 | 00 | 26 | 26 | 00 | 100% |
MCOM-403 | 26 | 1 | 7 | 4 | 6 | 8 | 00 | 0 | 00 | 26 | 26 | 00 | 100% |
MCOM-404 | 26 | 0 | 4 | 7 | 5 | 5 | 3 | 2 | 00 | 26 | 26 | 00 | 100% |